Carter Mazur
#43 | Right Wing43
| Pronunciation | MAY-zuhr |
| Birthdate | March 28, 2002 |
| Birthplace | Jackson, MI |
| Height | 6-0 |
| Weight | 197 |
| Shoots | Right |
| Drafted | Detroit Red Wings - Drafted: 2021, Round: 3 (#70) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Little Caesars U14 AAA | HPHL U14 | 19 | 16 | 9 | 25 | 10 | -- | -- | -- | -- | -- |
| 2017-18 | Little Caesars U15 AAA | U15 AAA | 67 | 43 | 35 | 78 | 67 | -- | -- | -- | -- | -- |
| 2018-19 | Little Caesars U16 AAA | U16 AAA | 60 | 35 | 30 | 65 | -- | -- | -- | -- | -- | -- |
| Little Caesars U16 AAA | T1EHL U16 | 8 | 8 | 5 | 13 | 10 | -- | -- | -- | -- | -- | |
| USNTDP Jrs. | USHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| U.S. National U17 | USDP | 7 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | |
| Tri-City | USHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 2019-20 | Tri-City | USHL | 47 | 6 | 7 | 13 | 49 | -- | -- | -- | -- | -- |
| 2020-21 | Tri-City | USHL | 47 | 20 | 24 | 44 | 37 | 3 | 1 | 1 | 2 | 4 |
| 2021-22 | Univ. of Denver | NCHC | 41 | 14 | 24 | 38 | 44 | -- | -- | -- | -- | -- |
| 2022-23 | Univ. of Denver | NCHC | 40 | 22 | 15 | 37 | 32 | -- | -- | -- | -- | -- |
| Grand Rapids | AHL | 6 | 3 | 3 | 6 | 0 | -- | -- | -- | -- | -- | |
| 2023-24 | Grand Rapids | AHL | 60 | 17 | 20 | 37 | 48 | 9 | 3 | 5 | 8 | 18 |
| 2024-25 | Grand Rapids | AHL | 20 | 8 | 7 | 15 | 8 | -- | -- | -- | -- | -- |
| Detroit | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| GRIFFINS/AHL TOTALS | 86 | 28 | 30 | 58 | 56 | 9 | 3 | 5 | 8 | 18 | ||
| PRO TOTALS | 87 | 28 | 30 | 58 | 56 | 9 | 3 | 5 | 8 | 18 |
AHL Career Highs
| Games Played | 60, 2023-24 |
| Goals | 17, 2023-24 |
| Assists | 20, 2023-24 |
| Points | 37, 2023-24 |
| PIM | 48, 2023-24 |
| Goal Streak | 4, 12/20/23-12/31/23 |
| Assist Streak | 3, 2/9/24-2/13/24 |
| Point Streak | 6, 2/21/25-3/4/25 |
| Goals, Game | 2, four times (MR: 3/1/25 GR vs. IA) |
| Assists, Game | 2, three times (MR: 4/3/24 GR vs. CHI) |
| Points, Game | 3, three times (MR: 3/1/24 GR vs. IA) |
| PIM, Game | 10, 11/10/23 GR vs. TOR |
Career Firsts
| AHL Game | 3/29/23 GR vs. CHI |
| AHL Point | 3/31/23 GR vs. MIL (assist) |
| AHL Goal | 4/6/23 GR at MB (Oskari Salminen) |
| NHL Game | 3/6/25 DET vs. UT |
| NHL Point | N/A |
| NHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
October 18, 2025
10-17-25 I Highlights I Manitoba Moose
October 17, 2025
3-0 For 30
October 11, 2025
Sweet, Sweep, Victory
Season Ticket Membership