Jakub Rychlovský
#81 | Left Wing81
| Pronunciation | YA-kuhb rihk-LAHV-skee |
| Birthdate | August 07, 2001 |
| Birthplace | Vrchlabí, Czechia |
| Height | 5-11 |
| Weight | 200 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | Liberec U16 | Czechia U16 | 3 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
| 2015-16 | Liberec U16 | Czechia U16 | 35 | 6 | 15 | 21 | 22 | 3 | 0 | 1 | 1 | 0 |
| 2016-17 | Liberec U16 | Czechia U16 | 31 | 25 | 28 | 53 | 38 | 2 | 0 | 0 | 0 | 2 |
| Liberec U18 | Czechia U18 | 17 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Liberec B U16 | Czechia U16 2 | 1 | 0 | 4 | 4 | 0 | -- | -- | -- | -- | -- | |
| 2017-18 | Liberec U18 | Czechia U18 | 27 | 10 | 21 | 31 | 26 | 5 | 3 | 2 | 5 | 6 |
| Liberec U20 | Czechia U20 | 12 | 3 | 4 | 7 | 12 | -- | -- | -- | -- | -- | |
| 2018-19 | Liberec U19 | Czechia U19 | 19 | 10 | 12 | 22 | 16 | 4 | 3 | 1 | 4 | 0 |
| Benatky nad Jizerou | Czechia2 | 42 | 4 | 2 | 6 | 12 | -- | -- | -- | -- | -- | |
| 2019-20 | Liberec U20 | DHL Cup | 1 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| Liberec U20 | DHL SuperCup | 5 | 2 | 5 | 7 | 6 | -- | -- | -- | -- | -- | |
| Liberec | Czechia | 13 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| Benatky nad Jizerou | Czechia2 | 35 | 7 | 10 | 17 | 22 | -- | -- | -- | -- | -- | |
| 2020-21 | Liberec | Czechia | 28 | 1 | 2 | 3 | 8 | 16 | 1 | 0 | 1 | 0 |
| Benatky nad Jizerou | Czechia2 | 7 | 2 | 9 | 11 | 0 | -- | -- | -- | -- | -- | |
| 2021-22 | Liberec | Czechia | 45 | 6 | 7 | 13 | 13 | 10 | 1 | 2 | 3 | 6 |
| Benatky nad Jizerou | Czechia2 | 19 | 4 | 10 | 14 | 10 | -- | -- | -- | -- | -- | |
| 2022-23 | Liberec | Czechia | 52 | 5 | 12 | 17 | 18 | 10 | 4 | 1 | 5 | 6 |
| 2023-24 | Liberec | Czechia | 51 | 26 | 20 | 46 | 24 | 9 | 5 | 2 | 7 | 2 |
| 2024-25 | Grand Rapids | AHL | 38 | 3 | 5 | 8 | 12 | -- | -- | -- | -- | -- |
| GRIFFINS/AHL TOTALS | 38 | 3 | 5 | 8 | 12 | -- | -- | -- | -- | -- | ||
| PRO TOTALS | 330 | 59 | 77 | 136 | 121 | 45 | 11 | 5 | 16 | 14 |
AHL Career Highs
| Games Played | 38, 2024-25 |
| Goals | 3, 2024-25 |
| Assists | 5, 2024-25 |
| Points | 8, 2024-25 |
| PIM | 12, 2024-25 |
| Goal Streak | N/A |
| Assist Streak | N/A |
| Point Streak | 2, 11/3/24-11/7/24 |
| Goals, Game | 1, three times (MR: 11/24/24 GR vs. IA) |
| Assists, Game | 1, five times (MR: 2/25/25 GR at TEX) |
| Points, Game | 2, 11/24/24 GR vs. IA |
| PIM, Game | 4, 1/4/25 GR at MIL |
Career Firsts
| AHL Game | 10/12/24 GR at RFD |
| AHL Point | 10/25/24 GR at SPR (assist) |
| AHL Goal | 11/7/24 GR at IA (Jesper Wallstedt) |
Stay in the Know
View All Player News
Player Media
November 02, 2025
11-2-25 I Highlights I Rockford IceHogs
November 02, 2025
6+2=8
October 01, 2025
DETROIT ANNOUNCES MULTIPLE TRANSACTIONS
Season Ticket Membership