Lord Stanley and The Griffins
Thirty-seven Griffins players, three general managers, and two coaches have earned the right to have their names engraved on the Stanley Cup at some point during their careers, including 21 who earned the honor after their time in Grand Rapids. Tomas Nosek became the latest in 2025 as a member of the Florida Panthers, becoming the first player to hoist the Stanley Cup after winning a Calder Cup in Grand Rapids (2017).
Another former Griffin, Florida assistant general manager Brett Peterson, has now won back-to-back titles with the Panthers, making him only the fourth person to win two Stanley Cups after leaving Grand Rapids and the second to do so in a front-office capacity.
In 2023, Vegas head coach Bruce Cassidy became the first former Grand Rapids coach to win the cup, four years after he achieved another milestone as the first to coach in a Stanley Cup Final, when his 2018-19 Boston team lost to St. Louis in seven games. He was the second Griffins alum to win the cup as a coach, joining Colorado head coach and former Grand Rapids defenseman Jared Bednar in 2022. Also in 2022, Avalanche center Darren Helm – a 2008 Stanley Cup champion with the Detroit Red Wings – joined Tomas Kopecky (2008 Detroit, 2010 Chicago) as the only alumni to win a pair of Stanley Cups as players after leaving Grand Rapids.
Tampa Bay assistant general manager Stacy Roest became a member of that club, and the first in a non-playing role, when the Lightning defeated Dallas in the 2020 Stanley Cup Final, and Tampa Bay's repeat in 2021 over Montreal at the time made him only the second alum to win two cups after leaving Grand Rapids.
The names of Griffins alumni have been added to the cup in each of the last six years, 12 times in the last 18 years, and 14 times in the last 21 seasons. In addition, former Griffins assistant coach Jim Paek (2005-14) won a pair of cups as a defenseman for the Pittsburgh Penguins in 1991 and 1992.
| Player | Position | Stanley Cups | Griffins Season(s) |
|---|---|---|---|
| *Kevyn Adams | C | 1 (2006 Carolina) | 1996-97 |
| *Dmitry Afanasenkov | LW | 1 (2004 Tampa Bay) | 2001-02 |
| *Jared Bednar | D | 1 (2022 Colorado Head Coach) | 1998-99 |
| Madison Bowey | D | 1 (2018 Washington) | 2019-20 |
| *Sheldon Brookbank | D | 1 (2013 Chicago) | 2001-03 |
| *Bruce Cassidy | Head Coach | 1 (2023 Vegas Head Coach) | 2001-03 |
| Chris Chelios | D | 3 (1986 Montreal, 2002 and 2008 Detroit) | 2008-09 |
| Alex Chiasson | RW | 1 (2018 Washington) | 2022-23 |
| Daniel Cleary | RW | 1 (2008 Detroit) | 2015-16 |
| Danton Cole | RW/C | 1 (1995 New Jersey) | 1996-00 |
| Aaron Downey | RW | 1 (2008 Detroit) | 2008-09 |
| *Mark Eaton | D | 1 (2009 Pittsburgh) | 2004-05 |
| *Valterri Filppula | C | 1 (2008 Detroit) | 2005-07 |
| *Darren Helm | C | 2 (2008 Detroit, 2022 Colorado) | 2007-09; 13-14 |
| *Jiri Hudler | F | 1 (2008 Detroit) | 2003-06 |
| *Chris Kelly | C | 1 (2011 Boston) | 2001-02 |
| Mike Knuble | RW | 1 (1998 Detroit) | 2012-13 |
| *Tomas Kopecky | LW | 2 (2008 Detroit, 2010 Chicago) | 2002-06 |
| *Niklas Kronwall | D | 1 (2008 Detroit) | 2003-06 |
| *Brett Lebda | D | 1 (2008 Detroit) | 2003-06 |
| Manny Legace | G | 1 (2002 Detroit) | 2005-06 |
| Andreas Lilja | D | 1 (2008 Detroit) | 2009-10 |
| Ryan Martin | GM | 1 (2008 Detroit director of hockey operations) | 2012-21 |
| Brad May | LW | 1 (2007 Anaheim) | 2009-10 |
| *Darren McCarty | RW | 4 (1997-98, 2002, and 2008 Detroit) | 2007-09 |
| Marty McSorley | D | 2 (1987-88 Edmonton) | 2000-01 |
| *Derek Meech | D | 1 (2008 Detroit) | 2004-08;10-11 |
| Drew Miller | LW | 1 (2007 Anaheim) | 2016-17 |
| Jim Nill | GM | 4 (1997-98 Detroit director of player development, 2002 and 2008 Detroit assistant GM) | 2011-13 |
| *Tomas Nosek | C | 1 (2025 Florida) | 2014-17 |
| *Chris Osgood | G | 3 (1997-98 and 2008 Detroit) | 2005-06 |
| Jim Paek | Asst. Coach | 2 (1991-92 Pittsburgh) | 2005-14 |
| *Brett Peterson | D | 2 (2024-25 Florida Assistant GM) | 2008-09 |
| *Kevin Porter | C | 1 (2016 Pittsburgh) | 2014-15 |
| Pokey Reddick | G | 1 (1990 Edmonton) | 1996-98 |
| *Stacy Roest | C | 2 (2020-21 Tampa Bay Assistant GM) | 2002-03 |
| *Darren Rumble | D | 1 (2004 Tampa Bay) | 1998-00 |
| Mikael Samuelsson | RW | 1 (2008 Detroit) | 2013-14 |
| Blake Sloan | RW | 1 (1999 Dallas) | 2003-05 |
| Pat Verbeek | GM | 1 (1999 Dallas) | 2021-22 |
| Jakub Vrana | LW | 1 (2018 Washington) | 2022-23 |
| Jason Williams | C | 1 (2002 Detroit) | 2002-03 |
* Won a Stanley Cup after playing for or coaching the Griffins
Note: Former Griffins Mark Hartigan (2007 Anaheim) and *Scott Parse (2012 Los Angeles) are credited by the NHL with having won the cup but did not have their names engraved on the trophy.