Sheldon Dries
#15 | Center15
| Pronunciation | DRIGHZ |
| Birthdate | April 23, 1994 |
| Birthplace | Macomb, MI |
| Height | 5-9 |
| Weight | 181 |
| Shoots | Left |
| Drafted | Undrafted |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Honeybaked U13 AAA | T1EHL U13 | 30 | 25 | 20 | 45 | 45 | -- | -- | -- | -- | -- |
| 2008-09 | Honeybaked U14 AAA | T1EHL U14 | 31 | 20 | 18 | 38 | 28 | -- | -- | -- | -- | -- |
| 2009-10 | Honeybaked U16 AAA | T1EHL U16 | 36 | 28 | 12 | 40 | 50 | -- | -- | -- | -- | -- |
| 2010-11 | Belle Tire U18 AAA | T1EHL U18 | 36 | 23 | 15 | 38 | 92 | -- | -- | -- | -- | -- |
| Green Bay | USHL | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 2011-12 | Green Bay | USHL | 59 | 19 | 19 | 38 | 126 | 12 | 1 | 6 | 7 | 8 |
| 2012-13 | Green Bay | USHL | 54 | 22 | 27 | 49 | 105 | 4 | 1 | 1 | 2 | 6 |
| 2013-14 | Western Michigan | NCHC | 39 | 3 | 4 | 7 | 43 | -- | -- | -- | -- | -- |
| 2014-15 | Western Michigan | NCHC | 37 | 14 | 15 | 29 | 37 | -- | -- | -- | -- | -- |
| 2015-16 | Western Michigan | NCHC | 36 | 11 | 7 | 18 | 22 | -- | -- | -- | -- | -- |
| 2016-17 | Western Michigan | NCHC | 36 | 16 | 14 | 30 | 34 | -- | -- | -- | -- | -- |
| 2017-18 | Texas | AHL | 70 | 19 | 11 | 30 | 53 | 22 | 10 | 0 | 10 | 30 |
| 2018-19 | Colorado | NHL | 40 | 3 | 3 | 6 | 26 | -- | -- | -- | -- | -- |
| Colorado | AHL | 25 | 3 | 8 | 11 | 19 | 4 | 1 | 0 | 1 | 0 | |
| 2019-20 | Colorado | NHL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colorado | AHL | 50 | 21 | 14 | 35 | 69 | -- | -- | -- | -- | -- | |
| 2020-21 | Colorado | NHL | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| Colorado | AHL | 18 | 5 | 5 | 10 | 14 | -- | -- | -- | -- | -- | |
| 2021-22 | Vancouver | NHL | 11 | 2 | 1 | 3 | 0 | -- | -- | -- | -- | -- |
| Abbotsford | AHL | 54 | 35 | 27 | 62 | 20 | 2 | 1 | 0 | 1 | 0 | |
| 2022-23 | Vancouver | NHL | 63 | 11 | 6 | 17 | 29 | -- | -- | -- | -- | -- |
| Abbotsford | AHL | 2 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | |
| 2023-24 | Abbotsford | AHL | 55 | 29 | 23 | 52 | 45 | 6 | 1 | 2 | 3 | 4 |
| 2024-25 | Grand Rapids | AHL | 65 | 25 | 15 | 40 | 35 | 3 | 1 | 1 | 2 | 2 |
| NHL TOTALS | 122 | 16 | 10 | 26 | 59 | 1 | 0 | 0 | 0 | 0 | ||
| GRIFFINS TOTALS | 65 | 25 | 15 | 40 | 35 | 3 | 1 | 1 | 2 | 2 | ||
| AHL TOTALS | 339 | 138 | 106 | 244 | 257 | 37 | 14 | 3 | 17 | 36 | ||
| PRO TOTALS | 461 | 154 | 116 | 270 | 316 | 38 | 14 | 3 | 17 | 36 |
AHL Career Highs
| Games Played | 70, 2017-18 |
| Goals | 35, 2021-22 |
| Assists | 27, 2021-22 |
| Points | 62, 2021-22 |
| PIM | 69, 2019-20 |
| Goal Streak | 5, twice (MR: 2/20/22-3/4/22) |
| Assist Streak | 4, 12/16/23-12/28/23 |
| Point Streak | 7, 2/16/22-3/4/22 |
| Goals, Game | 4, 2/11/22 ABB vs. MB |
| Assists, Game | 3, 11/12/21 ABB vs. SJ |
| Points, Game | 4, twice (MR: 2/11/22 ABB vs. MB) |
| PIM, Game | 17, 12/13/23 ABB at CV |
Career Firsts
| AHL Game | 10/6/17 TEX vs. CHI |
| AHL Point | 10/6/17 TEX vs. CHI (goal) |
| AHL Goal | 10/6/17 TEX vs. CHI (Max Lagace) |
| NHL Game | 10/4/18 COL vs. MIN |
| NHL Point | 11/1/18 COL at CGY (goal) |
| NHL Goal | 11/1/18 COL at CGY (Mike Smith) |
Stay in the Know
View All Player News
Player Media
November 02, 2025
11-2-25 I Highlights I Rockford IceHogs
November 02, 2025
6+2=8
October 18, 2025
10-17-25 I Post-Game Interviews I Manitoba Moose
Season Ticket Membership