William Lagesson
#37 | Defender37
| Pronunciation | LAH-guh-suhn |
| Birthdate | February 22, 1996 |
| Birthplace | Gothenburg, Sweden |
| Height | 6-2 |
| Weight | 210 |
| Shoots | Left |
| Drafted | Edmonton Oilers - Drafted: 2014, Round: 4 (#91) |
Career Stats
| Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Frolunda U16 | U16 Elit | 11 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
| Frolunda U16 | U16 SM | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Frolunda J18 | J18 Elit | 11 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- | |
| Frolunda J18 | J18 Allsvenskan | 14 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2012-13 | Frolunda J18 | J18 Elit | 20 | 1 | 12 | 13 | 60 | -- | -- | -- | -- | -- |
| Frolunda J18 | J18 Allsvenskan | 12 | 3 | 3 | 6 | 14 | 3 | 1 | 2 | 3 | 4 | |
| Frolunda J20 | J20 SuperElit | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2013-14 | Frolunda J18 | J18 Allsvenskan | 4 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 4 | 10 |
| Frolunda J20 | J20 SuperElit | 44 | 8 | 12 | 20 | 30 | 3 | 0 | 1 | 1 | 2 | |
| 2014-15 | Dubuque | USHL | 52 | 2 | 14 | 16 | 79 | 8 | 1 | 1 | 2 | 4 |
| 2015-16 | UMass | Hockey East | 27 | 2 | 5 | 7 | 26 | -- | -- | -- | -- | -- |
| 2016-17 | UMass | Hockey East | 36 | 2 | 6 | 8 | 28 | -- | -- | -- | -- | -- |
| 2017-18 | Djurgardens | SHL | 49 | 1 | 12 | 13 | 30 | 11 | 0 | 1 | 1 | 31 |
| 2018-19 | Bakersfield | AHL | 67 | 8 | 19 | 27 | 45 | 10 | 2 | 2 | 4 | 4 |
| 2019-20 | Edmonton | NHL | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Bakersfield | AHL | 25 | 3 | 7 | 10 | 18 | -- | -- | -- | -- | -- | |
| 2020-21 | HC Vita Hasten | Allsvenskan | 11 | 3 | 6 | 9 | 10 | -- | -- | -- | -- | -- |
| Kristianstads IK | Allsvenskan | 3 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| Edmonton | NHL | 19 | 0 | 2 | 2 | 9 | -- | -- | -- | -- | -- | |
| 2021-22 | Edmonton | NHL | 30 | 0 | 4 | 4 | 13 | -- | -- | -- | -- | -- |
| Bakersfield | AHL | 11 | 0 | 2 | 2 | 9 | -- | -- | -- | -- | -- | |
| Montreal | NHL | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 2022-23 | Chicago | AHL | 65 | 10 | 22 | 32 | 46 | -- | -- | -- | -- | -- |
| 2023-24 | Toronto | AHL | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| Toronto | NHL | 30 | 0 | 4 | 4 | 19 | -- | -- | -- | -- | -- | |
| Anaheim | NHL | 10 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | |
| 2024-25 | Grand Rapids | AHL | 23 | 3 | 6 | 9 | 18 | -- | -- | -- | -- | -- |
| Detroit | NHL | 7 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| NHL TOTALS | 107 | 0 | 12 | 12 | 58 | -- | -- | -- | -- | -- | ||
| GRIFFINS TOTALS | 23 | 3 | 6 | 9 | 18 | -- | -- | -- | -- | -- | ||
| AHL TOTALS | 196 | 24 | 57 | 81 | 136 | 10 | 2 | 2 | 4 | 4 | ||
| PRO TOTALS | 366 | 28 | 90 | 118 | 236 | 21 | 2 | 3 | 5 | 35 |
AHL Career Highs
| Games Played | 67, 2018-19 |
| Goals | 10, 2022-23 |
| Assists | 22, 2022-23 |
| Points | 32, 2022-23 |
| PIM | 46, 2022-23 |
| Goal Streak | 2, five times (MR: 4/2/23-4/5/23) |
| Assist Streak | 3, 11/13/24-11/16/24 |
| Point Streak | 3, three times (MR: 11/13/24-11/16/24) |
| Goals, Game | 1, 24 times (MR: 12/31/24 GR vs. CLE) |
| Assists, Game | 3, 1/21/23 CHI at RFD |
| Points, Game | 3, three times (MR: 1/21/23 CHI at RFD) |
| PIM, Game | 7, twice (MR: 11/12/21 BAK vs. SD) |
Career Firsts
| AHL Game | 10/5/18 BAK vs. STK |
| AHL Point | 10/5/18 BAK vs. STK (assist) |
| AHL Goal | 11/8/18 BAK at IA (Andrew Hammond) |
| NHL Game | 12/31/19 EDM vs. NYR |
| NHL Point | 2/6/21 EDM at CGY (assist) |
| NHL Goal | N/A |
Stay in the Know
View All Player News
Player Media
October 24, 2025
10-24-25 I Highlights I Manitoba Moose
October 24, 2025
10-24-25 I Post-Game Highlights I Manitoba Moose
October 24, 2025
Make That Five
Season Ticket Membership